<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay United</title>
	<atom:link href="http://eastbayunited.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbayunited.org</link>
	<description>We play for a reason.</description>
	<lastBuildDate>Fri, 19 Apr 2013 16:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Camp Sweeney League Underway!</title>
		<link>http://eastbayunited.org/2013/04/camp-sweeney-league-underway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camp-sweeney-league-underway</link>
		<comments>http://eastbayunited.org/2013/04/camp-sweeney-league-underway/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:46:56 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[Men's Basketball League]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=1244</guid>
		<description><![CDATA[East Bay United has inaugurated a new league at the old Camp Sweeney gym in San Leandro. Two games into the season, these are the standings: East Bay Tigers 1-0 East Bay United 1-0 Ballerz 1-1 Splash City 1-1 Get It In 0-2. Tigers looked dominant in the first game of the season with a [...]]]></description>
			<content:encoded><![CDATA[<p>East Bay United has inaugurated a new league at the old Camp Sweeney gym in San Leandro. Two games into the season, these are the standings:</p>
<p>East Bay Tigers 1-0<br />
East Bay United 1-0<br />
Ballerz 1-1<br />
Splash City 1-1<br />
Get It In 0-2.</p>
<p>Tigers looked dominant in the first game of the season with a convincing win over Get It In 68-49. Player of the Week award goes to Richard Valle with 5 treys in the first half from deep. Ballerz pulled out a close one from Splash City 56-54. </p>
<p>Second week featured East Bay United vs. Ballerz. Led by KK Alexander and Marcus Buie, East Bay United pulled it out 56-54. Special KK knocked threes and a couple of fearsome dunks while Marcus just made Splash City pay inside the key with some nice finishes around the basket. He also played excellent defense. Gurvis Phillips put on quite show for Ballerz with 34 points in a losing effort. He is someone to watch going forward.</p>
<p>Get It In has spent two games without getting it into the basket. Coach Jermaine William says that is all going to change in the next couple of games as they reload with some new players. Get It In absorbed another loss at the hands of Splash City who launched a balanced attack with 4 players in double figures. </p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2013/04/camp-sweeney-league-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out New AAU Video</title>
		<link>http://eastbayunited.org/2013/01/check-out-new-aau-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-new-aau-video</link>
		<comments>http://eastbayunited.org/2013/01/check-out-new-aau-video/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:33:28 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=1239</guid>
		<description><![CDATA[One of the EBU Panthers&#8217; parents has created an awesome new video that features the team, the coaches and lots of basketball action. Check it out!]]></description>
			<content:encoded><![CDATA[<p>One of the EBU Panthers&#8217; parents has created an awesome new video that features the team, the coaches and lots of basketball action. <a href="http://youtu.be/wiVfZEeZxvI" target="_blank">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2013/01/check-out-new-aau-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBU Coach Abayomi Nagee Honored by City of Berkeley</title>
		<link>http://eastbayunited.org/2012/08/ebu-coach-abayomi-nagee-honored-by-city-of-berkeley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebu-coach-abayomi-nagee-honored-by-city-of-berkeley</link>
		<comments>http://eastbayunited.org/2012/08/ebu-coach-abayomi-nagee-honored-by-city-of-berkeley/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 23:38:02 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=1224</guid>
		<description><![CDATA[John Steinberg saw something special in a young man with whom he played basketball occasionally at the YMCA. As a result, he led the effort to get the young man recognized for the work he had done in mentoring high school students. As an extraordinary player/coach/mentor/tutor,Abayomi Najee was recently honored by the City of Berkeley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastbayunited.org/programs/b-tech-boys-team/"></a><img class="aligncenter size-full wp-image-1165" title="AB-Family-wide2" src="http://eastbayunited.org/wp-content/uploads/AB-Family-wide2.jpg" alt="" width="600" height="270" />John Steinberg saw something special in a young man with whom he played basketball occasionally at the YMCA. As a result, he led the effort to get the young man recognized for the work he had done in mentoring high school students. As an extraordinary player/coach/mentor/tutor,<strong>Abayomi Najee</strong> was recently honored by the City of Berkeley for his outstanding work with students at Berkeley Tech, a Berkeley Unified School District alternative high school.</p>
<p><img class="aligncenter size-medium wp-image-612" title="AB Talking to Player" src="http://eastbayunited.org/wp-content/uploads/AB-Talking-to-Player-300x200.jpg" alt="" width="300" height="200" /><br />
<strong>Accolades From Berkeley Mayor Tom Bates</strong><br />
In a proclamation read by Mayor Tom Bates, Abayomi was singled out as &#8220;a young man hardly older than the students he had under his leadership.&#8221; He was also cited for helping his team to significantly improve their grades by working with their teachers as well as with them individually. In addition to creating a basketball team, and one that won its league championship, he created a team of young men who have learned the value of volunteering their time. Fully half of that team now volunteers for East Bay United, the Downtown Berkeley YMCA and other places. Most of them went from having no educational goals to taking preparatory classes to attend college. Congratulations AB on a job well done!</p>
<p>For a more complete story on the B-Tech team <a href="http://eastbayunited.org/programs/b-tech-boys-team/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2012/08/ebu-coach-abayomi-nagee-honored-by-city-of-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBU Elite Team Champions Again</title>
		<link>http://eastbayunited.org/2011/12/ebu-elite-team-champions-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebu-elite-team-champions-again</link>
		<comments>http://eastbayunited.org/2011/12/ebu-elite-team-champions-again/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:18:10 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[EBU Elite Team]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=1008</guid>
		<description><![CDATA[Monday night made if official. After an overtime win vs. Waterworks in the semis and a 67-62 win against Esface in the finals, East Bay United is again champions of the Corporate Rivals league in Burlingame, CA. In the semis, EBU had to overcome an 8 point half-time deficit, but we did. Reggie led the [...]]]></description>
			<content:encoded><![CDATA[<p>Monday night made if official. After an overtime win vs. Waterworks in the semis and a 67-62 win against Esface in the finals, East Bay United is again champions of the Corporate Rivals league in Burlingame, CA. In the semis, EBU had to overcome an 8 point half-time deficit, but we did. Reggie led the way with 18 points and a key rebound at the end of the game where he skied above everyone on the court, making it clear that he wasn&#8217;t to be denied. Nor was EBU. With our typical well balanced scoring attack we had 4 players in double figures including 15 from Anton Haynes, 14 from Antwan Capla and 11 from Paul Reiter in addition to Reggie&#8217;s 18.</p>
<p>The finals pitted EBU against Esface is what has become an intense rivalry. Esface went up early and EBU had to fight back in the first half. But EBU had a couple of x-factors in this game. Dom Greutch came back after a four-game layoff due to back problems and knocked down two very important treys, one of the first half to keep it close, and one in the second half to help erase a 9 point half-time deficit. Another x-factor was Ryan Wessels who was a dominant force on the defensive side with four huge blocks. He tossed 3 shots that would have been breakaway dunks by skying way above the rim to catch the shots but not the players below. It was like a CIA drone taking out Osama. The victims didn&#8217;t have a chance. On the offensive side, he was equally dominant with four put-back dunks in traffic. The final x-factor was the offensive spurt by Rashad Smith. Shad usually is content to be the defensive stopper and and the glue to this team, but he stepped up to drop in 18 points to lead the team.</p>
<p>Team leader and point guard, Anton, had to sit out most of the second half with a concussion when he caught an errant elbow to the head and went down for the count. Reggie and Antwan picked up the slack in getting the ball up the court and distributing it to the shooters. Reggie was also 7 for 7 from the line as the game was winding down in a clutch performance. Paul Reiter also hit a dagger three near the end of the game and a couple of free throws to ice the game.</p>
<p>EBU&#8217;s balanced scoring attack and steady defensive pressure make it very difficult for opponents to come up with any strategy to neutralize this team. Paul and Reggie often lead the team in points, but if they get pressure from the defense, Anton and Antwan are always ready to step up. Antwan has a clever array of passes through traffic that often result in assists. And Ryan definitely showed that he is ready for prime time. He is now mulling over an offer to play in the Netherlands next year. While we will miss him, we wish him continued success in his basketball career. As to the rest of the team, well done!!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/12/ebu-elite-team-champions-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Talk Pancake Breakfast Rocks!</title>
		<link>http://eastbayunited.org/2011/12/girl-talk-pancake-breakfast-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girl-talk-pancake-breakfast-rocks</link>
		<comments>http://eastbayunited.org/2011/12/girl-talk-pancake-breakfast-rocks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:14:27 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=944</guid>
		<description><![CDATA[﻿﻿﻿The Girl Talk Pancake Breakfast satisfied a gymnasium full of hungry patrons who also enjoyed the vocal stylings of Artists in Resonance, an a capella group from the University of California. Food and drinks were served by Girl Talk participants, girls and teens, ages 10-15. Making preparations for the breakfast, learning to work as a team, [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿<a href="http://eastbayunited.org/wp-content/uploads/P1010549-sign2.jpg"><img class="size-large wp-image-650" title="P1010549 (sign2)" src="http://eastbayunited.org/wp-content/uploads/P1010549-sign2.jpg" alt="" width="575" height="232" /></a>The <strong>Girl Talk Pancake Breakfast</strong> satisfied a gymnasium full of hungry patrons who also enjoyed the vocal stylings of Artists in Resonance, an a capella group from the University of California.</p>
<div id="attachment_955" class="wp-caption aligncenter" style="width: 310px"><a href="http://eastbayunited.org/wp-content/uploads/P1010554-AIR21.jpg"><img class="size-medium wp-image-955" title="P1010554 (AIR2)" src="http://eastbayunited.org/wp-content/uploads/P1010554-AIR21-300x170.jpg" alt="" width="300" height="170" /></a><p class="wp-caption-text">Artists in Resonance from the University of California</p></div>
<p><a href="http://eastbayunited.org/wp-content/uploads/P1010561-crowd1.jpg"><img class="aligncenter size-full wp-image-992" title="P1010561 (crowd)" src="http://eastbayunited.org/wp-content/uploads/P1010561-crowd1.jpg" alt="" width="575" height="232" /></a></p>
<div id="attachment_959" class="wp-caption alignleft" style="width: 310px"><a href="http://eastbayunited.org/wp-content/uploads/P1010552-taking-orders1.jpg"><img class="size-medium wp-image-959" title="P1010552 (taking orders)" src="http://eastbayunited.org/wp-content/uploads/P1010552-taking-orders1-300x239.jpg" alt="" width="300" height="239" /></a><p class="wp-caption-text">Taking orders from the patrons</p></div>
<p>Food and drinks were served by Girl Talk participants, girls and teens, ages 10-15. Making preparations for the breakfast, learning to work as a team, asking for help with difficult orders, are all part of the training and empowerment that are hallmarks of Girl Talk. All proceeds from the Pancake Breakfast will go to <a href="http://www.girltalk-team.org">Girl Talk</a>, a small group mentoring and peer support group for girls and young women in the East Bay. The program is rolling out in two locations in January, 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Below are pictures of Girl Talk Program Director Dede Bostian, and her crew of dedicated volunteers.</p>
<p>&nbsp;</p>
<div id="attachment_968" class="wp-caption aligncenter" style="width: 585px"><a href="http://eastbayunited.org/wp-content/uploads/P1010569-girltalkers2.jpg"><img class="size-large wp-image-968" title="P1010569 (girltalkers)" src="http://eastbayunited.org/wp-content/uploads/P1010569-girltalkers2.jpg" alt="" width="575" height="301" /></a><p class="wp-caption-text">Girl Talk Coordinators and Crew</p></div>
<p>&nbsp;</p>
<p><a href="http://eastbayunited.org/wp-content/uploads/P1010592-thankyou1.jpg"><img class="alignleft size-medium wp-image-947" title="P1010592 (thankyou)" src="http://eastbayunited.org/wp-content/uploads/P1010592-thankyou1-280x300.jpg" alt="" width="280" height="300" /></a>We also want to thank our generous sponsors for their support: <a href="http://www.peetscoffeeandtea.com">Peet&#8217;s Coffee</a> of Solano Avenue, <a href="http://cheeseboardcollective.coop/">The Cheese Board Collective</a>, and the <a href="http://www.mealticketrestaurant.com">Meal Ticket.</a> They all provided food, coffee and materials that were greatly appreciated. And finally, thanks to Vu Huynh for the wonderful photographs.<br />
<a href="http://eastbayunited.org/wp-content/uploads/P1010614-+Vu.jpg"><img class="alignright size-medium wp-image-986" title="P1010614 (+Vu)" src="http://eastbayunited.org/wp-content/uploads/P1010614-+Vu-192x300.jpg" alt="" width="192" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/12/girl-talk-pancake-breakfast-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Stars Prevail in Over 30 League</title>
		<link>http://eastbayunited.org/2011/12/all-stars-prevail-in-over-30-league/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-stars-prevail-in-over-30-league</link>
		<comments>http://eastbayunited.org/2011/12/all-stars-prevail-in-over-30-league/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:11:26 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[Men's Basketball League]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=938</guid>
		<description><![CDATA[The All Stars lived up to their name in taking the chip on Wednesday night but it wasn&#8217;t easy. In the semi-final, the BHS Bombers actually held the lead at half-time, but in the end the All Stars went on to win 101-91. Dexter Amey put up his usual strong performance with 40 points and [...]]]></description>
			<content:encoded><![CDATA[<p>The All Stars lived up to their name in taking the chip on Wednesday night but it wasn&#8217;t easy. </p>
<p>In the semi-final, the BHS Bombers actually held the lead at half-time, but in the end the All Stars went on to win 101-91. Dexter Amey put up his usual strong performance with 40 points and 11 rebounds, but those were offset by 43 points and 12 rebounds by Mike Lewis of the Stars. Dadise Simpson added 22 points and 10 rebounds. For the Bombers, BJ pitched in 22 points to go with 10 assists. </p>
<p>In the second semi-final, Z-Team went head to head with Team Rell in a very close match. The lead went back and forth throughout the game with Team Rell led by by Herb Taylor and Terry Austin, and Z-Team featuring a balanced scoring attack lead by the Ballard brothers, each with 27, along with Dan Zehr&#8217;s 25 and Chris Heine&#8217;s 13. While Z-Team did not shoot particularly well, everyone rebounded well which was one of the keys to keeping the game close. Chris Heine, in particular, was all over the court snatching rebounds. For Team Rell, Herb poured in 45 points, but Terry Austin was the standout, with 41 points and 14 rebounds. Z-Team had no answer Terry&#8217;s play in the paint. The final score went Team Rell&#8217;s way, 97 &#8211; 94.</p>
<p>The final was a shoot-a-thon. At half, the All Stars led 62-40 but that was just the beginning. Twan Hodge knocked down 16 threes with Dadise adding 7 of his patented knuckle-ball treys and Traniel another 5. Herb did manage to go for 84 points but it wasn&#8217;t enough. In the end, the All Stars won 135-128. </p>
<p>Congratulations to all the teams who participated in the league. It looks like we will try to get back out there after the first of the year with another over 30 league due to popular demand. Here are a few highlights that will be tough to top, though:</p>
<p><strong>84 points in one game by Herb Taylor.</strong> I know it&#8217;s a short court at the Y, but that is a lot of points.</p>
<p><strong>The 50 Point Club</strong><br />
While Herb&#8217;s performance stands out we had multiple players who topped 50 points in one game. That club includes: Mike Lewis, Chris Ballard, Twan Hodge, Dadise Simpson and Dexter Amey in addition to Herb Taylor.</p>
<p><strong>The 40 Point Club</strong><br />
To the players above add: Vince Chen, Duffy Ballard, Terry Austin, and Traniel Brown.</p>
<p><strong>The 30 Point Club</strong><br />
Ankit Hathi, Lief Bursell, Jermaine Williams, Ed Wenrick, Ivan Mumm, Randy Wilson, Jeremy Engleman, and Dan Zehr. </p>
<p>All in all, some impressive performances. See you all next season!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/12/all-stars-prevail-in-over-30-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBU Elite Team Pulls One Out in Final Regular Season Game</title>
		<link>http://eastbayunited.org/2011/11/ebu-elite-team-pulls-one-out-in-final-regular-season-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebu-elite-team-pulls-one-out-in-final-regular-season-game</link>
		<comments>http://eastbayunited.org/2011/11/ebu-elite-team-pulls-one-out-in-final-regular-season-game/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:17:35 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[EBU Elite Team]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=933</guid>
		<description><![CDATA[Down by 16 points at one point, the EBU Elite Team fought back to win 55-52 against Waterworks, closing out the regular season with a 9-1 record. Led by 14 points from Anton and 15 points from Paul, our defense was the star in this game. Proving that &#8220;winning ugly&#8221; is just as important as [...]]]></description>
			<content:encoded><![CDATA[<p>Down by 16 points at one point, the EBU Elite Team fought back to win 55-52 against Waterworks, closing out the regular season with a 9-1 record. Led by 14 points from Anton and 15 points from Paul, our defense was the star in this game. Proving that &#8220;winning ugly&#8221; is just as important as winning big, everyone contributed in this game, as usual. Rashad, Reggie and Antwan came up with some big blocks along with a well timed steal by Anton at the end of the game. Paul had a very efficient game with 15 points from just 5 shots taken. He also bottled up the Waterworks key shooter at the end of the game. Next week, the playoffs begin. Stay tuned. </p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/11/ebu-elite-team-pulls-one-out-in-final-regular-season-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Raider Louis Murphy Shares Personal Story with King Middle School Students</title>
		<link>http://eastbayunited.org/2011/11/oakland-raider-louis-murphy-shares-personal-story-with-king-middle-school-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakland-raider-louis-murphy-shares-personal-story-with-king-middle-school-students</link>
		<comments>http://eastbayunited.org/2011/11/oakland-raider-louis-murphy-shares-personal-story-with-king-middle-school-students/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:16:21 +0000</pubDate>
		<dc:creator>Dan Zehr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=892</guid>
		<description><![CDATA[Louis Murphy admitted he was nervous. Addressing an auditorium full of eighth-graders doesn’t pose the same physical risks as a crossing pattern through the heart of a fearsome NFL defense, but it can cause its own kind of anxiety. So, the Oakland Raiders wide receiver did what he always does in pressure situations: He relied [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Murphy admitted he was nervous.<br />
Addressing an auditorium full of eighth-graders doesn’t pose the same physical risks as a crossing pattern through the heart of a fearsome NFL defense, but it can cause its own kind of anxiety. So, the Oakland Raiders wide receiver did what he always does in pressure situations: He relied on the support of his family and friends. And he encouraged the energized crowd of Martin Luther King Middle School in Berkeley, CA students to do the same.<br />
Murphy spoke to 300 eighth-graders during a midday school assembly on Nov. 15, urging the students to heed the advice of their parents, teachers and mentors as they face the challenges that come with school and adolescence. Without that support network, he said, he might not have emerged from the rough neighborhoods of his childhood in St. Petersburg, Florida. The support, the encouragement and the memory of his mother, who died when he was 20 years old, pushed him to earn his college degree at the University of Florida before heading to the NFL. It continues to inspire him today, in his third year with the Raiders, and it’s spurring him to meet and motivate youth in the same way his mother motivated him.<br />
“My mother is why I do what I do,” he said, “and she is why I am the way I am.”<br />
Murphy shared his inspirational story as part of a joint program that encourages education, prevents violence and promotes a cohesive family and community life. He joined representatives of the Raiders, East Bay United and the Berkeley Police Department in support of East Bay United’s Local Heroes program, which brings law-enforcement officials together with some of the Bay Area’s top professional athletes. The program features members of both groups on its Local Heroes trading cards which will be handed out by police and sheriffs throughout the greater Bay Area. It also organizes opportunities for kids to meet with their community’s heroes.<br />
While everybody takes a different path in life, Murphy said, almost everyone shares at least one thing in common with him and with one another—the support of family, friends and teachers, who can guide them through the challenges of life. The same holds true for doctors, teachers, police officers, NFL wide receivers, and for each of the students in the auditorium. “I made a promise to God and my family … to talk to kids whenever I can, to give them motivation and help them make it,” Murphy said.<br />
In his remarks, Berkeley Police Officer Ethell Wilson encouraged the students to continue to rely on those mentors as they move into high school next year. Citing studies that show high-school dropouts make less money than graduates—and thus can’t afford Raiders tickets, he added with a laugh—Wilson stressed the importance of graduating. He reminded them that they would face some of the same bottom-of-the-totem-pole challenges as when they entered middle school as sixth-graders. They made it through middle school, he said, and they could do the same in high school as well. “You’re not by yourself,” he said. “You have parents, teachers and mentors to help you.”<br />
The joint themes of education and family support run throughout all of East Bay United’s community efforts. The nonprofit group uses sports as a way to connect with students, seeking to build more-cohesive families and to encourage the healthy educational, physical and emotional growth of Bay Area youth. It has joined forces with several of the Bay Area’s elite professional sports franchises, including the Oakland Raiders, the Golden State Warriors, and the Oakland A’s to reach kids and, through its Local Heroes program, connect those youth with law enforcement role models in their communities. &#8220;Local Heroes trading cards exploit the natural bond between sports heroes and law enforcement heroes to reach young people with an uplifting message,” according to Duff Reiter, Executive Director of East Bay United. “Our hope is that they will also recognize this message as it is reinforced by their families, teachers, coaches and the other mentors they meet on their journey to successful adulthood.”<br />
The support of his family, teachers, coaches and other mentors, and especially the memory of his mother, pushed Murphy through school and into the NFL, and it continues to motivate him today, he told the crowd of students. That support network, combined with hours and hours of practice, prepare him to perform under the pressure that comes with playing in front of 60,000 of his biggest fans or his biggest critics. “You can’t mimic the pressure of playing in front of that many people,” he said following his remarks to the students.<br />
True, but speaking before 300 fired-up eighth-graders isn’t a bad way to start.</p>
<p>&#8211;Dan Zehr</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/11/oakland-raider-louis-murphy-shares-personal-story-with-king-middle-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 30 League Playoff Update!</title>
		<link>http://eastbayunited.org/2011/11/over-30-league-playoff-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-30-league-playoff-update</link>
		<comments>http://eastbayunited.org/2011/11/over-30-league-playoff-update/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:30:40 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[Men's Basketball League]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=882</guid>
		<description><![CDATA[With three of the semifinal spots locked up, the four teams still vying for that fourth and final spot took up the battle last night. The first game pitted the much improved Demons against the also much improved Raining Jumpers. Jeremy of the Jumpers made it clear from the get go that he was going [...]]]></description>
			<content:encoded><![CDATA[<p>With three of the semifinal spots locked up, the four teams still vying for that fourth and final spot took up the battle last night. The first game pitted the much improved Demons against the also much improved Raining Jumpers. Jeremy of the Jumpers made it clear from the get go that he was going to own the paint. Especially in the first half, he was virtually unstoppable as Ed Wenrick fed him in the post. In the second half, the Demons got fire. Ankit and JZ basically showed that &#8220;my threes will beat your twos&#8221; every time. Ankit scorched the nets with 6 treys. In the end, it was too much for the Raining Jumpers despite Jeremy&#8217;s 31 points, with 19 and 18 points respectively from Randy and Ed. Demons prevailed 77-73.</p>
<p>In a &#8220;win or go home&#8221; situation, the Demons moved on to the next round versus the BHS Bomber Jackets, who got a bye in the opening game due to the Chosen Few becoming the Precious Few with three players out due to injuries. We wish Zack, Mishko and Issac speedy recoveries. The Bombers started strong, led mostly by Dex and the Big E, Eric Riley, down low, fed by point guard BJ. But the Demons battled back with excellent outside shooting by JZ and strong inside play by Jeff and Vince. The score went back and forth for the first three quarters of the game but fatigue set in for the Demons. With only 5 players vs. 8 for the Bombers, the Demons faded in the stretch. Dex was too much down low finishing with 34 points. Ross looked good from the outside with two treys. For the Demons, Jeff Peeler put in his usual excellent performance with 18 points and 15 rebounds. In the end, the Bombers took the game and the final playoff spot, 73-60.</p>
<p><strong>Players of the Week:</strong> Dexter Amey, Eric Rily, Jeff Peeler, Jeremy Engleman, and JZ Zhang.</p>
<p><strong>High Point Men:</strong> Dexter Amey, 34; Jeremy Engleman, 31; Jeff Peeler 26, Ankit Hathi 21.</p>
<p><strong>Double Doubles:</strong> Dexter Amey, 34 points and 10 rebounds; Jeremy Engleman, 31 points and 10 rebounds; Jeff Peeler, 18 points and 15 rebounds.</p>
<p><big><strong>SEMIFINALS ON WEDNESDAY, NOVEMBER 30th at 7:30!!</strong></big></p>
<p>All Stars vs. BHS Bomber Jackets on one court.</p>
<p>Team Rell vs. Z Team on the other court.</p>
<p>Winners of these two games play for the Chip at 8:40.</p>
<p>SEE YOU ALL THERE!!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/11/over-30-league-playoff-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Team at Top of the Heap</title>
		<link>http://eastbayunited.org/2011/11/elite-team-at-top-of-the-heap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elite-team-at-top-of-the-heap</link>
		<comments>http://eastbayunited.org/2011/11/elite-team-at-top-of-the-heap/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:33:22 +0000</pubDate>
		<dc:creator>Duff Reiter</dc:creator>
				<category><![CDATA[EBU Elite Team]]></category>

		<guid isPermaLink="false">http://eastbayunited.org/?p=878</guid>
		<description><![CDATA[With a win last Monday vs. Water Works, EBU is now 8-0 in the Burlingame Elite League. In another balanced scoring effort, led by Paul Reiter with 18 points, the entire EBU team was in double figures. Ryan is back and began the game with an emphatic dunk. Twan, Reggie and Rashad put in stellar [...]]]></description>
			<content:encoded><![CDATA[<p>With a win last Monday vs. Water Works, EBU is now 8-0 in the Burlingame Elite League. In another balanced scoring effort, led by Paul Reiter with 18 points, the entire EBU team was in double figures. Ryan is back and began the game with an emphatic dunk. Twan, Reggie and Rashad put in stellar defensive efforts and totally stymied the Water Works shooters. Rashad also went to the cup hard numerous times drawing foul after foul until the Water Works fellows turned on the waterworks with the refs. The final score was 68-61. Anton kept the team on an up tempo and made some nice passes in transition. The WWs made a meaningless run at the end of the game to bring the final score somewhat close. Next game is with Esface. If we win, we secure the Number One seed in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastbayunited.org/2011/11/elite-team-at-top-of-the-heap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
